#xtrivia

Ultima actualizare: 12/11/2026 la 09:42 AM
# JUCATOR PUNCTE PUTERI
Astazi Saptamana Luna
1 jeni 46.556 197.378 429.534 53 23 57 54
2 `Antonia 44.499 182.048 551.554 11 20 24 115
3 Venomm 43.071 346.817 473.974 16 31 32 89
4 aida^ 8.685 104.897 109.536 3 2 6 20
5 Untyman 1.288 1.572 52.171 0 7 4 7
6 danbx` 492 20.527 25.429 1 0 4 2
7 Liuta` 0 0 0 0 0 0 0
8 Maria` 0 361.514 423.612 6 13 23 82
9 umbra 0 0 0 0 0 0 0
10 EyEdentity 0 0 0 0 0 0 0
11 EyEdentity 0 0 0 0 0 0 0
12 Hentz 0 0 15.242 0 0 1 4
13 Anya` 0 20.874 64.553 4 1 6 11
14 caramel 0 56.610 127.766 4 4 6 25
15 kyotto 0 0 322 0 0 0 0
16 macanila 0 0 0 0 0 0 0
17 ayyya 0 0 0 0 0 0 0
18 keo` 0 42.099 80.213 3 7 3 9
19 apess 0 0 0 0 0 0 0
20 Anuta 0 0 0 0 0 0 0
21 Xshahr 0 0 0 0 0 0 0
22 AnneMary 0 5.047 5.047 0 0 0 1
23 |nexPuGnaBiL 0 70.449 70.449 1 1 8 14
24 BedOfRoses 0 3.817 16.468 1 0 3 2
25 Lysistrata 0 0 0 0 0 0 0
26 Venomm 0 0 9.345 0 1 0 2
27 IrishCoffee 0 14.927 27.904 2 1 1 3
28 mishu`goku 0 0 0 0 0 0 0
29 Gabita 0 0 7.641 1 0 1 1
30 Andere 0 0 0 0 0 0 0
31 ROCO-HO 0 0 37.194 3 1 4 7
32 scarleX 0 0 0 0 0 0 0
33 Beleaua 0 0 0 0 0 0 0
34 Xen 0 0 0 0 0 0 0
35 EyEdentity 0 0 0 0 0 0 0
36 Nik 0 0 0 0 0 0 0
37 Gabriela--- 0 0 0 0 0 0 0
38 ROCO-HO 0 35.176 151.986 10 4 15 25
39 EyEdentity 0 0 0 0 0 0 0
40 LouCypher 0 0 0 0 0 0 0
41 trysha 0 2.045 37.824 1 3 4 6
42 Liuta 0 0 0 0 0 0 0
43 bxx 0 0 0 0 0 0 0
44 oKey` 0 0 0 0 0 0 0
45 spryt 0 0 0 0 0 0 0
46 dbx_ 0 0 0 0 0 0 0
47 dlS` 0 0 0 0 0 0 0
48 kizzi 0 0 0 0 0 0 0
49 Codruta` 0 0 0 0 0 0 0
50 PugnusDei 0 0 159 0 0 0 0
51 Radu42 0 0 6.315 0 0 1 1
52 dbx 0 0 2.983 0 1 0 0
53 Codruta` 0 0 0 0 0 0 0
54 daiquiri` 0 72.471 192.832 14 9 20 37
55 aida^ 0 6.937 20.629 0 1 2 2
56 raluca43 0 0 0 0 0 0 0
57 vioras 0 0 0 0 0 0 0
58 Stromae 0 0 234.751 5 12 13 52
59 Venomm 0 0 0 0 0 0 0
60 omuletzu20 0 0 0 0 0 0 0
61 Bercenar- 0 0 0 0 0 0 0
62 danbx- 0 0 0 0 0 0 0
63 dizrey 0 0 0 0 0 0 0
64 BadGirl` 0 0 0 0 0 0 0
65 DotCom 0 0 0 0 0 0 0
66 Mery 0 0 0 0 0 0 0
67 Phoenix 0 0 0 0 0 0 0
68 EyEdentity 0 0 0 0 0 0 0
69 iHaveSynthed 0 0 0 0 0 0 0
70 Hidden` 0 0 0 0 0 0 0
71 omuletzu30 0 0 0 0 0 0 0
72 Ariana_ 0 0 0 0 0 0 0
73 AceXX 0 0 0 0 0 0 0
74 Phoenix` 0 0 0 0 0 0 0
75 Paguba 0 0 332 0 0 0 0
76 trrc 0 0 0 0 0 0 0
77 Iulia` 0 0 0 0 0 0 0
78 Iulia` 0 0 0 0 0 0 0
79 RezdentAlien 0 0 0 0 0 0 0
80 Orgolioasa 0 0 0 0 0 0 0
81 Adriana` 0 0 0 0 0 0 0
82 Anya_ 0 0 0 0 0 0 0
83 Aryane 0 1.811 1.811 0 1 0 0
84 KRUGERR 0 0 0 0 0 0 0
85 AnneMary 0 0 0 0 0 0 0
86 InTheEnd 0 0 0 0 0 0 0
87 dizrey 0 0 0 0 0 0 0
88 Anne` 0 0 0 0 0 0 0
89 Zander 0 0 0 0 0 0 0
90 CBX 0 0 0 0 0 0 0
91 Xsi0 0 0 0 0 0 0 0
92 BeB3eLLuSSha 0 0 0 0 0 0 0
93 Cipris 0 0 0 0 0 0 0
94 ElHakim 0 0 0 0 0 0 0
95 razvee169 0 0 0 0 0 0 0
96 Alexia 0 0 0 0 0 0 0
97 Ana` 0 170.726 170.726 12 5 12 23
98 flawless 0 0 0 0 0 0 0
99 Romeo11 0 0 0 0 0 0 0
100 Polaris_ 0 0 0 0 0 0 0
101 Tavi` 0 0 0 0 0 0 0
102 [__________] 0 2.435 8.710 1 0 1 0
103 Tavi_ 0 0 0 0 0 0 0
104 [_Dumnezeu] 0 0 603 0 0 0 0
105 Kla 0 0 0 0 0 0 0
106 Frumusica` 0 0 0 0 0 0 0
107 EvilRoad 0 0 0 0 0 0 0
108 praslea 0 0 0 0 0 0 0
109 sfatuila 0 0 0 0 0 0 0
110 aurel75 0 0 0 0 0 0 0
111 singuraticus 0 0 0 0 0 0 0
112 BagheraBK 0 0 0 0 0 0 0
113 wraith 0 0 0 0 0 0 0
114 iAMi 0 54.366 300.227 20 14 33 52
115 Lysistrata 0 0 0 0 0 0 0
116 daiquiri` 0 0 0 0 0 0 0
117 Diavolo89 0 0 0 0 0 0 0
118 singuraticus 0 86.720 161.588 4 8 6 30
119 BiutifolMind 0 101.278 231.158 4 15 8 47
120 Jiana 0 0 0 0 0 0 0
121 Boo^Bandita 0 0 0 0 0 0 0
122 DjBubulin 0 0 0 0 0 0 0
123 EmiX 0 0 0 0 0 0 0
124 Valky 0 0 0 0 0 0 0
125 H|de` 0 1.177 2.463 1 0 0 0
126 PierreDeVara 0 0 0 0 0 0 0
127 Aysha 0 24.202 665.965 20 25 38 128
128 Vanya 0 30.252 39.011 3 2 3 8
129 Cornel99 0 60 5.637 0 0 0 2
130 Anita 0 33.953 72.557 4 5 6 6
131 Amy 0 53.697 375.187 16 10 17 63
132 rcb 0 0 450 0 0 0 0
133 Nn 0 0 1.069 0 0 0 0
134 Nedifen 0 28.454 83.024 3 2 2 22
135 Psycho`Star 0 1.559 1.559 0 0 0 0
136 Aysha 0 1.360 1.360 0 0 1 0
137 Ana` 0 6.166 6.166 0 0 0 2
138 Amy_ 0 46.667 46.667 2 4 5 8
139 Nedifen 0 20.307 20.307 3 5 2 1
140 Scanteia 0 9.976 9.976 0 1 1 2
141 AnnaBella 0 15.511 15.511 1 1 0 0
142 negatiwe 0 63.222 63.222 0 4 5 15