#xtrivia

Ultima actualizare: 31/03/2023 la 06:01 AM
# JUCATOR PUNCTE PUTERI
Astazi Saptamana Luna
1 jeni 5.436 59.669 417.686 68 0 0 0
2 flowerpro 402 88.109 1.582.537 277 6 8 68
3 cLumSy 0 0 461 0 0 0 0
4 Ica- 0 0 56.353 11 0 1 1
5 reddgs 0 0 20.580 4 0 0 1
6 napoletano 0 0 1.083 0 0 0 0
7 pauloo 0 0 580 0 0 0 0
8 Pascovicescu 0 0 5.574 1 0 0 0
9 luojani 0 0 10.435 2 0 0 1
10 Two 0 0 417.394 2 0 0 21
11 Doi 0 0 16.752 0 0 0 1
12 ven 0 0 11.278 1 0 0 1
13 Trader2009 0 0 628 0 0 0 0
14 Mirabela 0 0 3.152 0 0 0 0
15 ClaPoNeL 0 0 60 0 0 0 0
16 aha 0 0 3.073 1 0 0 0
17 xdekadence 0 0 10.487 3 0 0 0
18 odette 0 0 90 0 0 0 0
19 Treselle 0 0 7.367 3 0 0 0
20 Jacqueline 0 0 585 0 0 0 0
21 boni 0 0 204 0 0 0 0
22 Dica 0 269 269 0 0 0 0
23 DeLL` 0 3.212 3.212 0 0 0 0
24 bonbon 0 0 5.812 0 0 1 0
25 nothere 0 198 449 0 0 0 0
26 ChaTrgL 0 0 396 0 0 0 0
27 Ciprian^_^ 0 14.326 20.096 1 0 1 0
28 Aryane 0 0 1.843 1 0 0 0
29 storytime 0 42.906 71.816 12 0 0 5
30 Amy 0 37.342 38.091 11 0 0 1
31 DeLiCi0aSSa 0 0 3.115 1 0 0 0
32 carrieson 0 0 17.171 5 0 0 0
33 Rob3rt 0 0 1.810 0 0 0 0
34 DeLLiCiOaSSa 0 0 2.205 0 0 0 0
35 Nik 0 6.605 9.099 0 0 0 1
36 perjantai 0 0 33.314 3 0 0 3
37 leinto87 0 0 151 0 0 0 0
38 Kminia 0 0 346.560 57 0 1 25
39 pisiii 0 0 102.787 15 0 0 3
40 Minye 0 0 14.115 3 0 1 0
41 qualcuno 0 0 114.565 19 0 0 5
42 crenguta 0 0 19.738 3 0 0 1
43 angelas 0 0 16.813 3 0 0 0
44 lnvIZIble` 0 0 8.423 3 0 0 0
45 Xen 0 0 19.550 1 0 0 1
46 App 0 0 700 0 0 0 0
47 Amy03 0 74.409 276.430 75 0 0 4
48 Mery 0 5.603 11.648 1 0 0 1
49 Anturaj 0 0 1.900 0 0 0 0
50 nesuferita 0 4.023 79.887 13 0 0 4
51 Geoff 0 0 1.536 1 0 0 0
52 kizzi 0 1.110 29.753 4 0 0 0
53 OnlyOne33 0 0 80.120 2 1 0 3
54 ^tyana^ 0 29.263 109.070 18 0 0 2
55 apess 0 7.225 240.549 55 1 0 13
56 Katakl|sm 0 0 794 0 0 0 0
57 Cerasela 0 23.315 88.038 14 0 0 0
58 July 0 11.437 645.977 96 2 1 45
59 Klaus 0 0 24.586 2 0 0 1
60 BedOfRoses 0 3.789 26.037 3 0 0 0
61 heghel 0 0 1.337 0 0 0 0
62 Untyman 0 0 34.628 3 0 0 3
63 ArdeleancaBv 0 0 4.714 1 0 0 0
64 Kminia 0 104.498 226.678 41 0 0 15
65 ninenine 0 0 29.356 6 0 0 2
66 `bodhi 0 0 6.396 3 0 0 0
67 |nexPuGnaBiL 0 0 131.732 29 0 0 4
68 pasmoi 0 0 18.074 3 0 0 1
69 Strenga 0 46.501 86.521 20 0 0 0
70 EVVA_ 0 0 7.401 1 0 0 1
71 gotas 0 0 39.165 4 0 0 3
72 PugnusDei 0 0 3.311 1 0 0 0
73 ^2004MN4 0 0 1.047 0 0 0 0